The eleven sectors and the hundred-odd industries filed under them
See how eleven sectors and a hundred-plus industries are moving — in the app.
Sector moves · one day · 9 Oct
All 11 sectors and the hundred-plus industries under them — their moves update live through the trading session. Switchable across eight periods, from one day to one year.
Sector-ETF one-day change · snapshot taken . The app updates live through the trading session, so its figures move during the day and will not match this fixed snapshot.
| Sector | Industries include |
|---|---|
| Basic Materials | Gold · Steel · Aluminum · Coking Coal · Agricultural Inputs · Lumber & Wood Production |
| Communication Services | Telecom Services · Entertainment · Internet Content · Advertising Agencies |
| Consumer Cyclical | Restaurants · Auto Manufacturers · Apparel Retail · Travel Services · Luxury Goods |
| Consumer Defensive | Beverages · Packaged Foods · Discount Stores · Household Products · Tobacco |
| Energy | Oil & Gas E&P · Refining & Marketing · Midstream · Equipment & Services |
| Financial Services | Banks · Insurance · Asset Management · Capital Markets · Credit Services |
| Healthcare | Drug Manufacturers · Biotechnology · Medical Devices · Healthcare Plans |
| Industrials | Aerospace & Defense · Railroads · Airlines · Building Products · Engineering |
| Real Estate | REIT — Residential · REIT — Industrial · REIT — Retail · Real Estate Services |
| Technology | Semiconductors · Software Infrastructure · Consumer Electronics · IT Services |
| Utilities | Regulated Electric · Regulated Gas · Renewable · Water Utilities |
The second column names a handful of the industries filed under each sector, not the whole list. Sector is the fixed top level — eleven of them — and everything below is where the detail lives; it is the full taxonomy that the heatmap in the app colours in.
Eleven sectors and a hundred-plus industries on one heatmap, switchable across eight periods from one day to one year — that is SectorView.